Home | » Products | » Rubber Hoses | » Automative Rubber Hoses |
Automative Rubber Hoses

- Unit of Measure
- ,
Details of Automative Rubber Hoses :
We offer two types of Automative Rubber Hoses viz Type-1 has rough bore and Type-2 which has a smooth bore. These are particularly designed for water applications wherein heavy duty suction and discharge are needed. Type-1 Automative Rubber Hoses with rough bore are ideal for use with muddy water and other liquids where solids are absent in the suspension and it is non-corrosive in nature. In the remaining water sources, smooth bore or Type-2 hose is used. These are widely used during the mines excavation, project construction and operations involving de-flooding. These hoses are also ideal for handling mud water, waste water and liquid sewerage.
Constructions :
Lining | This is a combination of synthetic and natural rubber compounds that have good resistance against water and abrasion. |
Reinforcement | This is made either of synthetic fabric or natural fabric. This can also be made using a blend of 2 helical Galvanized Steel Wire (as per IS-280-78) which will be inserted amid reinforcement plies. |
Cover | Its finishing is in plain or corrugated cloth-marked. |
End Connection | Every hose length is provided with soft plain ends on both its sides which allows clamping. As per client's request, built in nipples/flanges can be provided. |
Temperature Range | -400F to + 1580F |
Length | Up to 75 mm X 15 meters (Max.) Above 75 mm X 7.5 meters |
Technical Specification :
| W.P.-7 KGF/CM2 | W.P.-10 KGF/CM2 | W.P.-15 KGF/CM2 | ||||||||
Nominal Bore mm | Tolerance on Nominal Bore mm | Minimum Thickness of lining mm | Minimum Thickness of Cover mm | Minimum Thickness of filter mm | Length of soft Ends mm | Proof Pressure Kgf/cm2 | Bursting Pressure Kgf/cm2 | Proof Pressure Kgf/cm2 | Bursting Pressure Kgf/cm2 | Proof Pressure Kgf/cm2 | Bursting Pressure Kgf/cm2 |
25.0 | +1.25 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
31.5 | +1.25 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
38.0 | +1.50 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
45.0 | +1.50 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
50.0 | +1.50 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
56.0 | +1.50 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
63.0 | +1.50 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
75.0 | +2.00 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
100.0 | +2.00 | 3.0 | 1.5 | 1.5 | 105 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
125.0 | +2.00 | 3.0 | 2.0 | 1.5 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
150.0 | +2.00 | 3.0 | 2.0 | 1.5 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
200.0 | +2.00 | 3.5 | 2.0 | 2.0 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
250.0 | +3.00 | 3.5 | 2.0 | 2.0 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
- Contact Details
- JYOTI RUBBER INDUSTRIES
- 9-A, Bibijan Street, Near Mohammed Ali Road, Mumbai - 400003, Maharashtra, India
- Phone : +917042343227
- Fax : 91-22-23463960
- Mr. Harmeet Singh (Partner)
- Mobile : +917042343227
- Mr. Harmeet Singh Kapoor (Partner)
- Mobile : +917042343227
- Send Inquiry
![]() |
JYOTI RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |